The club's name and crest — skating in CRHL Division 9A.
The Creamery Kings carry the club's original 1909 name — the name the NHA was built on. White, red and gold: script chest, gold crown and milk-can patches.

Script 'Renfrew Creamery Kings' chest, gold crown and milk-can shoulder patches.

Full schedule and standings on the official CRHL site.
CRHL Official Site →Winter 2026–27 · Creamery Kings
| # | Player | |
|---|---|---|
| 1 | ![]() | Nick Sauve |
| 2 | ![]() | Tim Boyd |
| 3 | ![]() | Cody Rector |
| 4 | ![]() | Mat Boldt |
| 5 | ![]() | Christopher Lyons |
| 6 | ![]() | Joshua Cousins |
| 7 | ![]() | Josh Bauer |
| 8 | ![]() | Jason Patrick Tyndall |
| 9 | ![]() | Harrison Steele |
| 10 | ![]() | Joey Lessard |
| 11 | ![]() | Dylan McCord |
| 12 | ![]() | Scott Redmond |
| 13 | ![]() | Brad Redmond |
| 14 | ![]() | Kyle Defalco |
| 15 | ![]() | Dimitri Gabor |
| 15 | ![]() | Tobais Maurice |
| 15 | ![]() | Shane Stinson |
| G | ![]() | Brian Dion |
#15 is a shared 7-game roster spot. Follow the Creamery Kings on Facebook for lineup news.